|
|
Sharp AQUOS 941SH
De la Portal semantic Pagini Favorite
| |
| Generalitati | |
|---|---|
| Fabricant | Sharp |
| Retele 2G | GSM 850 / 900 / 1800 / 1900 |
| Retele 3G | HSDPA |
| Anuntat | 2010, 2Q |
| Status | Disponibile |
| Dimensiuni | |
| 11.9 | |
| 5.3 | |
| 1.7 | |
| Greutate | 130 g |
| Ecran | |
| TFT | |
| Nr. culori | 16M |
| Rezolutie ecran | 480 x 1024 pixels |
| Dimensiune ecran | 4" |
| Functii ecran | Resistive touchscree |
| Sunet | |
| MP3, WAV ringtones | |
| Speakerphone | Da |
| Memorie | |
| 2000 | |
| Slot card | Da |
| Date | |
| GPRS | Da |
| 3G | HSDPA |
| WLAN | Da |
| Bluetooth | Da |
| USB | Da |
| Camera | |
| 8 MP, 3264x2448 pixels | |
| Functii camera | autofocus, LED flash, Geo-tagging, face and smile detection |
| Functii | |
| Mesaje | SMS, MMS, Email, Push Email |
| Browser | Da |
| Functii browser | xHTML, HTML |
| Culori | Black, Blue, Red, White |
| GPS | Da |
| Functii GPS | with A-GPS support |
| Java | Midp 2.0 |
| Multimedia | |
| Da | |
| Baterie | |
| Li-Ion | |
| Stand-by 2G | 310 h |
| Stand-by 3G | 350 h |
| Convorbire 2G | 3h 30min |
| Convorbire 3G | 3h 4omin |
| Surse bibliografice | |
Facts about Sharp AQUOS 941SHRDF feed

