|
|
Huawei U9130 Compass
De la Portal semantic Pagini Favorite
| | |
| Generalitati | |
|---|---|
| Fabricant | Huawei |
| Retele 2G | GSM 850 / 900 / 1800 / 1900 |
| Retele 3G | HSDPA 850 / 1900 / 2100 |
| Anuntat | 2009, December |
| Status | Available. Released 2010, Q1 |
| Dimensiuni | |
| 114.5 | |
| 61 | |
| 13.5 mm | |
| Ecran | |
| TFT | |
| Nr. culori | 256k |
| Rezolutie ecran | 320 x 240 pixels |
| Dimensiune ecran | 2.4 inches |
| Functii ecran | - QWERTY keyboard |
| Sunet | |
| Vibration; MP3 ringtones | |
| Speakerphone | Da |
| Memorie | |
| Yes, Photocall | |
| Memorie interna | 40 MB storage, 128 MB RAM, 256 MB ROM |
| Slot card | Da |
| Date | |
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Nu |
| Bluetooth | Da |
| Infrarosu | Nu |
| USB | Da |
| Camera | |
| 3.15 MP, 2048x1536 pixels | |
| Da | |
| Camera secundara | Nu |
| Functii | |
| Specificatii sistem | |
| Mesaje | SMS, MMS, Email |
| Browser | Da |
| Functii browser | WAP 2.0/xHTML, HTML |
| Radio | Nu |
| Culori | Pearl White |
| GPS | Da |
| Functii GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Baterie | |
| Standard battery, Li-Ion 1250 mAh | |
| Stand-by 2G | Up to 350 h |
| Surse bibliografice | |
Facts about Huawei U9130 CompassRDF feed
